View Details 3013 Cardinal Bluff Court None Available | HANOVER $419,019 $419,019 On Site 0 Days Ago 3 bd 3 ba 1 ½ ba 2,270 sqft 0.06 acres 3 bd 3 ba 1 ½ ba 2,270 sqft 0.06 acres On Site 0 Days Ago Courtesy of Keller Williams Integrity.
View Details 3007 Cardinal Bluff Court None Available | HANOVER $399,338 $399,338 On Site 0 Days Ago 3 bd 3 ba 1 ½ ba 2,270 sqft 0.06 acres 3 bd 3 ba 1 ½ ba 2,270 sqft 0.06 acres On Site 0 Days Ago Courtesy of Keller Williams Integrity.
View Details 3003 Cardinal Bluff Court None Available | HANOVER $390,840 $390,840 On Site 0 Days Ago 3 bd 3 ba 1 ½ ba 2,270 sqft 0.06 acres 3 bd 3 ba 1 ½ ba 2,270 sqft 0.06 acres On Site 0 Days Ago Courtesy of Keller Williams Integrity.
View Details 11070 Saffold Way None Available | RESTON $382,500 $382,500 On Site 0 Days Ago 3 bd 2 ba 1 ½ ba 1,450 sqft 0.04 acres 3 bd 2 ba 1 ½ ba 1,450 sqft 0.04 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details 34 W West Street W Fedeal Hill | BALTIMORE $234,900 $234,900 On Site 0 Days Ago 3 bd 3 ba 1 ½ ba 1,840 sqft 3 bd 3 ba 1 ½ ba 1,840 sqft On Site 0 Days Ago Courtesy of Conway Real Estate.
View Details 18 Greene Street Historic Downtown Cumberland | CUMBERLAND $225,000 $225,000 On Site 0 Days Ago 4 bd 1 ba 1 ½ ba 1,486 sqft 0.02 acres 4 bd 1 ba 1 ½ ba 1,486 sqft 0.02 acres On Site 0 Days Ago Courtesy of Coldwell Banker Professional Real Estate Services.
View Details 606 S Kenwood Avenue Canton | BALTIMORE $359,900 $359,900 On Site 0 Days Ago 3 bd 2 ba 1 ½ ba 1,194 sqft 3 bd 2 ba 1 ½ ba 1,194 sqft On Site 0 Days Ago Courtesy of Re/Max Sails Inc..
View Details 0 Old House Road BUMPASS $95,000 $95,000 On Site 0 Days Ago 1.36 acres 1.36 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 6411 Juanita Court Skyline Hills Plat Five | SUITLAND $399,950 $399,950 On Site 0 Days Ago 3 bd 3 ba 1 ½ ba 2,262 sqft 0.25 acres 3 bd 3 ba 1 ½ ba 2,262 sqft 0.25 acres On Site 0 Days Ago Courtesy of Exit Landmark Realty.
View Details 3209 Clarinda Avenue Baltimore/St. Agnes Area | BALTIMORE $200,000 $200,000 On Site 0 Days Ago 3 bd 2 ba 1 ½ ba 1,008 sqft 0.16 acres 3 bd 2 ba 1 ½ ba 1,008 sqft 0.16 acres On Site 0 Days Ago Courtesy of Keller Williams Realty Centre.