View Details 1123 Providence Court Frederick Heights | FREDERICK $229,000 3 bd 1 ba 1 ½ ba 1,024 sqft 0.04 acres Price Reduced Courtesy of Era Realty Group.
View Details 503 N Baltimore Avenue Ocean Block (82) | OCEAN CITY $1,199,000 4,728 sqft 0.16 acres Price Reduced Courtesy of Coldwell Banker Realty.
View Details 3426 Navy Day Drive Navy Day | SUITLAND $247,000 5 bd 3 ba 1,120 sqft 0.15 acres Price Reduced Courtesy of Millennium Realty Group Inc..
View Details 166 Wood Duck Circle Quails Run | LA PLATA $249,900 2 bd 1 ba 1 ½ ba 1,120 sqft 0.05 acres Price Reduced Courtesy of Re/Max 100.
View Details 10200 Le Fevre Drive Rolling Acres | CHELTENHAM $350,000 3 bd 2 ba 1,632 sqft 0.46 acres Price Reduced Courtesy of Rescom, Realtors.
View Details 2612 Evergreen Avenue Hamilton | BALTIMORE $259,000 3 bd 2 ba 1,577 sqft 0.15 acres Price Reduced Courtesy of Keller Williams Legacy West.
View Details 24 Kenneth Drive Bay Country Estates | RISING SUN $74,000 3 bd 2 ba 1,227 sqft Price Reduced Courtesy of Exit Preferred Realty.
View Details 2906 Rockrose Avenue BALTIMORE $79,900 0.16 acres Price Reduced Courtesy of Kosoy Realty.
View Details 1706 Summit Avenue Summit Farms | BALTIMORE $300,000 4 bd 2 ba 1,671 sqft 0.11 acres Price Reduced Courtesy of Cummings & Co. Realtors.
View Details 463 Hartwood Road None Available | FREDERICKSBURG $364,900 3 bd 2 ba 1,820 sqft 1.64 acres Price Reduced Courtesy of Century 21 Redwood Realty.